delete filters delete filters
No. of building Apartment number Floor No. of rooms Surface Garden / Balcony / Terrace Price Status Details Favorites
B1 A5 1 4 87,49 m2 7,97 m2 sold .pdf
B1 A6 1 3 56,40 m2 7,74 m2 sold .pdf
B1 A7 1 3 61,91 m2 10,66 m2 sold .pdf
B1 A8 1 4 78,78 m2 10,65 m2 reserved .pdf
B1 A20 1 5 97,72 m2 9,64 m2 sold .pdf
B1 A21 1 2 49,76 m2 7,53 m2 924 445,00 zł available .pdf
B1 A22 1 3 66,90 m2 7,69 m2 sold .pdf
Zadzwoń Napisz