delete filters delete filters
No. of building Apartment number Floor No. of rooms Surface Garden / Balcony / Terrace Price Status Details Favorites
B4 A1 Ground floor 3 67,55 m2 131,19 m2 sold .pdf
B4 A2 Ground floor 2 44,95 m2 19,68 m2 reserved .pdf
B4 A3 Ground floor 2 44,96 m2 19,56 m2 828 985,00 zł available .pdf
B4 A4 Ground floor 1 35,40 m2 48,37 m2 sold .pdf
B4 A5 Ground floor 3 55,13 m2 153,44 m2 995 818,50 zł available .pdf
B4 A6 1 3 67,64 m2 10,60 m2 1 181 950,00 zł available .pdf
B4 A7 1 2 44,81 m2 4,88 m2 sold .pdf
B4 A8 1 2 44,81 m2 4,88 m2 sold .pdf
B4 A9 1 3 57,99 m2 8,34 m2 1 053 416,00 zł available .pdf
B4 A10 1 3 58,63 m2 10,43 m2 reserved .pdf
B4 A11 2 3 67,54 m2 8,28 m2 sold .pdf
B4 A12 2 2 44,84 m2 5,72 m2 reserved .pdf
B4 A14 2 2 44,81 m2 5,34 m2 sold .pdf
B4 A15 2 3 57,95 m2 8,37 m2 1 064 992,00 zł available .pdf
B4 A16 2 3 58,41 m2 8,61 m2 sold .pdf
B4 A17 3 3 67,46 m2 9,86 m2 sold .pdf
B4 A18 3 2 44,81 m2 4,88 m2 sold .pdf
B4 A19 3 2 44,81 m2 4,88 m2 sold .pdf
B4 A20 3 3 57,86 m2 8,38 m2 reserved .pdf
B4 A21 3 3 58,42 m2 8,61 m2 sold .pdf
Zadzwoń Napisz